Daily Schedule
| Hour | Time Range |
|---|---|
| 1 | 7:25 am - 8:11 am |
| 2 | 8:16 am - 9:02 am |
| 3 | 9:07 am - 9:53 am |
| Mentoring/Bronco Time | 9:58 am - 10:20 am |
| 4 | 10:25 am - 11:11 am |
| 5/Lunch | 11:16 am - 12:36 pm |
| 6 | 12:41 pm - 1:27 pm |
| 7 | 1:32 pm - 2:18 pm |
Lunch Times
- 1st Lunch: 11:16 am - 11:36 am
- 2nd Lunch: 11:36 am - 11:56 am
- 3rd Lunch: 11:56 am - 12:16 pm
- 4th Lunch: 12:16 pm - 12:36 pm
